Index of /reports

 NameLast modifiedSizeDescription

 Parent Directory   -  
 unison_logo.png 2023-03-23 20:39 11K 
 travelling_report_pd..>2024-06-05 12:47 24K 
 travelling_report_mu..>2023-03-23 20:39 34K 
 travelling_report_mu..>2024-10-01 17:27 35K 
 travelling_report.php 2024-10-01 17:29 34K 
 tourplan.php 2023-03-23 20:39 8.4K 
 tour_plan.php 2023-03-23 20:39 14K 
 summaryOfDoctor.php 2023-03-23 20:39 6.3K 
 seen.php 2024-10-24 12:16 20K 
 sample_summary.php 2023-03-24 18:26 12K 
 print.css 2023-03-23 20:39 712  
 planner_report.php 2023-08-24 17:56 12K 
 perdayphyjointcall.php 2023-03-23 20:39 7.3K 
 perdayphycall.php 2023-03-23 20:39 7.3K 
 our_from_imp_doctors..>2023-03-23 20:39 7.2K 
 not_seen_22-8-2019.php 2023-03-23 20:39 14K 
 not_seen.php 2024-10-01 17:34 21K 
 multipleDcrSummary.php 2024-10-01 17:31 92K 
 multipleDcr.php 2023-08-17 13:31 108K 
 mrDoctorVisitsDetail..>2023-03-23 20:39 8.0K 
 leave_report.php 2023-03-23 20:39 30K 
 jspdf.debug.js 2023-03-23 20:39 828K 
 header_for_v3.php 2023-03-23 20:39 684  
 header.php 2024-10-01 17:27 687  
 gift_utilized.php 2023-03-23 20:39 8.9K 
 gift_report.php 2023-03-23 20:39 15K 
 doctorVisitedDetails..>2023-03-23 20:39 7.7K 
 doctorList_3-4-2019.php2023-03-23 20:39 4.8K 
 doctorList.php 2023-03-23 20:38 4.8K 
 dcr_mr_work_summary.php2024-10-01 17:37 57K 
 dcr_gift.php 2024-10-01 17:30 80K 
 dcr_bkp_31_10.php 2023-03-23 20:38 62K 
 dcr_bkp_29_11.php 2023-03-23 20:38 62K 
 dcr_bkp.php 2023-03-23 20:38 73K 
 dcr.php 2024-12-03 13:14 103K 
 dcr-test.php 2023-03-23 20:38 103K 
 coverage_details.php 2023-03-23 20:38 6.3K 
 SummaryOfSampleDetai..>2023-11-21 18:34 7.0K 
 SummaryOfDoctorDetai..>2023-03-23 20:39 6.4K 
 ManagerSummaryOfDoct..>2023-03-23 20:39 6.5K